GONG YUAN
NO.3 ALLEY 16.LANE 120, LI TE ROAD.
PEI TOU, TAIPEI, TAIWAN R.O.C.
TEL:886-2-28933515~7      FAX:886-2-28951957






HOLLOW SHAFT TYPE GEAR SPEED REDUCER

MODEL SIZE
TM-MU28
-ME28
-MV25
-DU28
-DE28
-DV25
SIZE
TM-MU32
-ME32
-MV28
-DU32
-DE32
-DV28
SIZE
TM-MU38
-ME38
-MV32
-DU38
-DE38
-DV32
SIZE
TM-MU50
-ME50
-MV45
-DU50
-DE50
-DV45
SIZE
 
TM-MV60
 
5HP
 
Reinforce type
CAPACITY 1/8HP 1/4HP 1HP 3HP  
1/4HP 1/2HP 2HP 5HP 5HP
RATIO 1/5-1/200 1/5-1/190 1/5-1/150 1/5-1/135  
1/5-1/120 1/5-1/100 1/5-1/100 1/5-1/100 1/5-1/70
AA 255 297 365 440 567
AB 215 225 315 360 490
AC 195 230 285 320 450
AD 55 57.5 70 90 120
AE 62 67 80 80 177
AF 64 80 100 125 125
AG 65 70 85 110 140
AH 170 205 250 280 380
BA 127 160 200 250 250
BB 130 140 170 200 260
BC 110 115 140 160 220
CA 262 313 348 480 511
262 325 405 495
CB 90 110 133 155 170
CC 55 65 75 80 90
CD 15 18 22 25 30
CE 30 35 45 50 50
CF 10 15 20 25 30
CG 29 30 35    
CH1 158 220 249 289 303
CH2 147 172 205 238 260
D 120 142 177 220 238
120 162 197 235
E 11 12 14 18 20
F 14 14 14 M12 M16
HS 35 50 55 65 65
U 14 19 24 28 28
TxV 5x3 5x3 7x4 7x4 7x4
LS 50 55 65 75 85
S 28 32 38 50 55
WxY 7x4 10x4.5 10x4.5 12x4.5 15x5
H 25 28 32 45 60
XxZ 7x3 7x3 10x4 12x4 15x5

 



E-Mail : gongyuan@ms12.hinet.net
Copyright © 1998 GONG YUAN MACHINERY INSUDTRIAL CO., LTD.